

Howo 臂式起重机卡车
The HOWO telescopic boom crane truck is a special transport vehicle based on the HOWO chassis, integrated with a lifting device. During travel, its boom is positioned horizontally between the cab and the cargo box, and during operation, it is deployed longitudinally above the cargo box. The hydraulic system, powered by the power take-off (PTO) from the transmission, enables loading and unloading of goods.
The vehicle consists of the chassis, cargo box, PTO, and crane. Equipped with a wire rope lifting mechanism, it offers a large working radius and high vertical lifting precision, making it suitable for loading and unloading operations in open spaces.
▶ Optional Crane Brands for HOWO telescopic crane truck
CS TRUCKS is a professional manufacturer of HOWO truck-mounted cranes, offering a full range of HOWO straight-boom models. To meet diverse customer needs, we provide flexible choices for crane brands, including popular options such as XCMG, PALFINGER, UNIC, etc. This ensures reliable performance and tailored solutions for various loading and unloading applications in open working environments.

Commonly used XCMG crane models
| Tonnage | Model | Max lifting capacity (kg) | Max. lifting height (m) | Working radius (m) |
| 3 ton | SQS68-3 | 3200 | 9.5 | 7.7 |
| 5 ton | SQS125-3 | 5000 | 10.5 | 8.7 |
| 8 ton | GSQS200-4 | 8000 | 15.6 | 13.6 |
| 10 ton | GSQS250-4 | 10000 | 15.8 | 13.8 |
| 12 ton | GSQS300-4 | 12000 | 18.6 | 16.6 |
| 14 ton | GSQS350-5 | 14000 | 21.6 | 19.6 |
| 16 ton | GSQS400-5 | 16000 | 24 | 22 |
| 20 ton | GSQS500-5 | 20000 | 25.5 | 23.7 |

Commonly used PALFINGER crane models
| Tonnage | Model | Max lifting capacity (kg) | Max. lifting height (m) | Working radius (m) |
| 3 ton | SPS8000 | 3200 | 9.5 | 8 |
| 5 ton | SPS12500 | 5000 | 13.6 | 11.6 |
| 8 ton | SPS20000 | 8000 | 16 | 14 |
| 10 ton | SPS25000 | 10000 | 16.3 | 14.3 |
| 12 ton | SPS30000 | 12000 | 18.2 | 16.2 |
| 14 ton | SPS35000 | 14000 | 21.6 | 19.8 |
| 16 ton | SPS40000 | 16000 | 24.5 | 22.9 |
| 20 ton | SPS50000 | 20000 | 23.2 | 21.6 |

Commonly used UNIC crane models
| Tonnage | Model | Max lifting capacity (kg) | Max. lifting height (m) | Working radius (m) |
| 3 ton | URV373K | 3230 | 9.7 | 7.5 |
| 5 ton | URV505 | 5050 | 12.5 | 10.6 |
| 8 ton | URV805K | 8070 | 16.9 | 12.5 |
| 10 ton | URV1004 | 10100 | 15.6 | 13.69 |
| 12 ton | URV1204 | 12100 | 16.4 | 14.51 |
| 14 ton | URV1405 | 14100 | 20 | 18.11 |
| 16 ton | URV1605 | 16000 | 22.5 | 20.5 |
| 20 ton | URV2005 | 20000 | 24 | 22 |
▶ Customized Drawing for HOWO telescopic boom truck
HOWO 4×2 telescopic boom crane truck drawing
![]() |
![]() |
HOWO 4×2 telescopic boom crane truck drawing
![]() |
![]() |
HOWO 8×4 telescopic boom crane truck drawing
![]() |
![]() |
留言
扫描至微信/WhatsApp :